DimeTime Tokibune #436
ERC-721
Name
DimeTime Tokibune #436
Description
TOKIBUNE travels to the broad sea in search for scattered Piece of Time.
Attributes
Rudder
R_05_01
Flag
F_05_01
Sail
S_07_01
Body
B_01_01
Bottom
B_05_001.png
Capacity
19
Speed
27
Stablility
25
Worthiness
13
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0xafd76a0b | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xafd76a0b | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xafd76a0b | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xba847759 | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | transferFrom | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | mint | 436 |
scanning new token transfers...