Ooogy #255
ERC-1155
Owner
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECEb4e80511a
Token ID
255
Transfers
Name
Ooogy #255
Description
Rare Ooogy
Luck 18, Immune System 18 (16+2), Anger Issues 21 (20+1)
No one knows just how old this ancient creature really is. Rumors and fairy tales say Ooogies were pets to the ancient Atlanteans while others say they were wise companions preparing them for battle with the highest quality crafted armor and weapons in return for endless supplies of fresh fish. Start feeding your Ooogy today and he might steal your heart away...
Attributes
Angel Wings
No
Angel Wings Type
None
Anger Issues
21 (20+1)
Big Chin
No
Crocodile
No
Demon Wings
No
Demon Wings Type
None
Dual Horns
No
Dual Horns Type
None
Eyes
Purple Snake
Fins
Yes
Fins Type
Blue
Generation
2
Gills
No
Hair
No
Hair Type
Bald
Immune System
18 (16+2)
Long Ears
No
Luck
18
Number of Bloodlines
3
Pose
Pose 2
Rarity
Rare
Royal Bloodlines
Sticco Pik, Sleesl Wip, Kaheh Leh
Scars
No
Skin Colour
Orange
Skin Pattern
None
Snake
Yes
Tail
No
Teeth Type
Right Fang
Total Max Supply
Infinite
Unicorn
Yes
Unicorn Type
Black
Txn hash | Method | From/To | Token ID | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x3ed9d81e7c...6967 3y ago | addLiquidity | 0x2B...511a 0x2B...511a | 35870 | 0 $0.00000000000000012 |
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870
0x3ed9d81e7c...6967
3y ago
addLiquidity
0x2B...511a
0x2B...511a
Value
0
STUB
($0.00000000000000012)
35870